Open Los Angeles public contracts
Every open LA public bid, in one list.
City of Los Angeles (RAMP), LADWP, and LA County Public Works, checked through the day. Free, no account. Star bids to shortlist them, add deadlines to your calendar, and to see which fit. How it works
Tell us what your company does and we'll mark the notices that fit.Describe your company
| Portal | Notice | Buyer | Type | Due | Size | Star |
|---|---|---|---|---|---|---|
| RAMP | Self-Performing Construction Work Feasibility Study | City of Los AngelesMetro | RFP | Oct 13 · 19d | ||
| RAMP | Softball, 12", Pro M, Usssa, #4U12H, "Dudley / Spalding" | City of Los AngelesGeneral Services | RFQ | Sep 306d left | ||
| eRSP | Air Powered Portable Pipe | LADWPRepair & Construction | IFB | Oct 17d left | Under $25k | |
| eRSP | Submersible Slurry Pump | LADWPRepair & Construction | IFB | Oct 17d left | Under $25k | |
| eRSP | ATS Replacement | LADWPPWR HV Station Design | IFB | Sep 284d left | $25k–$5M | |
| eRSP | VGS Circulating Water Pump | LADWPGen Valley G.S. | IFB | Oct 8 · 14d | $25k–$5M | |
| eRSP | Services, Repair for Vivax Metrotech Locator and Detector | LADWPConstruction Support | IFB | Oct 9 · 15d | ||
| eRSP | Citric Acid and Sodium Bicarbonate | LADWPTreatment Operations | IFB | Oct 14 · 20d | ||
| eRSP | Pump, Motor and Base Replacement | LADWPRepair & Construction | IFB | Sep 306d left | $25k–$5M | |
| RAMP | FORMAL - 2710056 Brockton ES - Roofing | LAUSD | IFB | Oct 20 · 26d | ||
| RAMP | Firehoses, "Durabuilt 800" | City of Los AngelesGeneral Services | RFQ | Sep 306d left | ||
| eRSP | NSF/ISO Food Certified 20-Foot Walk-In Refrigerated Container | LADWPFleet Engineering | IFB | Oct 2 · 8d | $25k–$5M | |
| RAMP | Smartsheet Subscription Renewal (Brand Only) | LA County | RFB | Oct 7 · 13d | ||
| RAMP | Subscription, License - 588889 | LA County | RFB | Oct 7 · 13d | ||
| RAMP | 7903674-Computer Tablets - Apple Ipad 11-Inch - Brand Specif | LA County | RFB | Oct 7 · 13d | ||
| County PW | On-Call Geotechnical Professional and Technical Services for Federally Funded and Non-Federally Funded Projects Los Angeles County Public Works is requesting proposals from qualified firms to provide On-Call Geotechnical Professional and Technical Services for Federally Funded and Non-Federally Funded Projects throughout the Los Angeles County. | LA CountyProfessional Services | RFP | Nov 10 | $5M | |
| RAMP | Whittier Boulevard (2735) Bulkhead | City of Los AngelesEngineering Bureau, Public Works | TOS | Oct 21 · 27d | ||
| eRSP | Battery, Vrla | LADWPPWR Esm Metro | IFB | Sep 295d left | $25k–$5M | |
| eRSP | Straps and Toppers | LADWPPWR Dstrbtion Supp Op #3 | IFB | Sep 251d left | Under $25k | |
| eRSP | Bearing, Cover, Gasket, Shell | LADWPGen Haynes G.S. | IFB | Sep 306d left | Under $25k | |
| eRSP | Propane for LADWP Microwave Stations - California & Nevada | LADWPAti Telecom Fac Eng | IFB | Sep 251d left | ||
| eRSP | Seal, Mechanical, Chesterton | LADWPGen Harbor G.S. | IFB | Sep 306d left | Under $25k | |
| eRSP | Bus Bar, Copper | LADWPEsm/El CNST-Valley STR 69 | IFB | Sep 306d left | $25k–$5M | |
| eRSP | Mobile DC Fast Charger | LADWPElec Vehicl Infrstructure | IFB | Oct 8 · 14d | $25k–$5M | |
| eRSP | Pipe, Copper, Bus | LADWPEsm/El CNST-Valley STR 69 | IFB | Sep 306d left | $25k–$5M | |
| eRSP | Miscellaneous Tools and Accessories, "Klein" | LADWPPWR Dstrbtion Supp Op #3 | IFB | Oct 14 · 20d | ||
| eRSP | 6 and 8 Inch Ductile Iron Pipe and Accessories | LADWPConstruction Support | IFB | Oct 19 · 25d | $25k–$5M | |
| RAMP | Palisades Branch Library Replacement Project | City of Los AngelesEngineering Bureau, Public Works | TOS | Oct 14 · 20d | ||
| eRSP | WATER SOFTENER SYSTEM - RINALDI TOLUCA Chlorination Station | LADWPMechanical Design | IFB | Oct 14 · 20d | $25k–$5M | |
| eRSP | Flowmeter | LADWPOwens Lake Engineering | IFB | Oct 17d left | $25k–$5M | |
| eRSP | Trailer, Shower, Breaker, Switch and Transformer | LADWPPWR RS Substations | IFB | Oct 17d left | $25k–$5M | |
| RAMP | Pre-Qualification for Contractors for the CIP 2528 Hyperion Water Reclamation Plant Battery B Digester Demolition | City of Los AngelesEngineering Bureau, Public Works | RFSQ | Oct 30 | ||
| RAMP | Temporary Traffic Control Conning and Flagging Safety Training | LA County | Oct 7 · 13d | |||
| eRSP | Station Test Equipment | LADWPPWR TTS Station Test | IFB | Sep 295d left | $25k–$5M | |
| eRSP | Net TOU Demand Watthour Meters and Wireless Communication Svc | LADWPAti Meter Governance | IFB | Oct 7 · 13d | ||
| eRSP | Sheets, Aluminum, Box Rib, Screws, Roofing | LADWPGen Haynes G.S. | IFB | Sep 295d left | Under $25k | |
| eRSP | Analyzer C, Togas, with Fid & TCD, HS-20NX Loop Headspace | LADWPEnvironmental Lab | IFB | Sep 284d left | $25k–$5M | |
| RAMP | Harbor Riviera Balcony Upgrades | Housing Authority (HACLA) | IFB | Oct 19 · 25d | ||
| RAMP | 2710051-52 Manchester Ave Es & Lucille Roybal-Allard Es - Seeds (Psa) | LAUSD | RFB | Oct 15 · 21d | ||
| RAMP | Scannners Hfid 589061 | LA County | RFB | Oct 6 · 12d | ||
| RAMP | 15757P-NA-CFMB/FLEET-C-01-COMPONENT Order | LA County | RFB | Oct 6 · 12d | ||
| RAMP | Annual Fuel Tank Inspections | LA County | RFB | Oct 6 · 12d | ||
| RAMP | O2713755 Software - Maintenance - Annual Renewal - Nutanix | LA County | RFB | Oct 6 · 12d | ||
| RAMP | SHIGA TOXN QUIKCHEK-Scheduled delivery, T-SPECS | LA County | RFB | Oct 7 · 13d | ||
| County PW | On-Call Emergency Facilities Repair Services Program for Stormwater Maintenance Division Los Angeles County Public Works is requesting proposals from qualified firms to provide on-call emergency facilities repair services for a wide range of Public Works infrastructure, including but not limited to, flood control and stormwater improvement facilities located throughout the County. | LA CountyProfessional Services | RFP | Oct 21 · 27d | $49M | |
| RAMP | JCOD Incubation Academy Executive Coaching and Nonprofit Leadership Development Intensive Program… | LA County | Oct 13 · 19d | |||
| RAMP | Health Insurance Counseling and Advocacy Program Request for Letter of Intent | LA County | RFI | Oct 23 · 29d | ||
| eRSP | Switching Stations Physical Security Upgrade Project | LADWPMajor Project II | RFP | Oct 30 | ||
| RAMP | Roger Jessup Park Childcare Center Project | City of Los AngelesEngineering Bureau, Public Works | TOS | Oct 7 · 13d | ||
| RAMP | Investment Banking Services (Personal Services) | City of Los AngelesAirports, Los Angeles World | RFP | Oct 8 · 14d |
Oct 13 · 19dCity of Los AngelesRFP
Sep 306d leftCity of Los AngelesRFQ
Oct 17d leftLADWPIFBUnder $25k
Oct 17d leftLADWPIFBUnder $25k
Sep 284d leftLADWPIFB$25k–$5M
Oct 8 · 14dLADWPIFB$25k–$5M
Oct 9 · 15dLADWPIFB
Oct 14 · 20dLADWPIFB
Sep 306d leftLADWPIFB$25k–$5M
Oct 20 · 26dLAUSDIFB
Sep 306d leftCity of Los AngelesRFQ
Oct 2 · 8dLADWPIFB$25k–$5M
Oct 7 · 13dLA CountyRFB
Oct 7 · 13dLA CountyRFB
Oct 7 · 13dLA CountyRFB
Nov 10LA CountyRFP$5M
Oct 21 · 27dCity of Los AngelesTOS
Sep 295d leftLADWPIFB$25k–$5M
Sep 251d leftLADWPIFBUnder $25k
Sep 306d leftLADWPIFBUnder $25k
Sep 251d leftLADWPIFB
Sep 306d leftLADWPIFBUnder $25k
Sep 306d leftLADWPIFB$25k–$5M
Oct 8 · 14dLADWPIFB$25k–$5M
Sep 306d leftLADWPIFB$25k–$5M
Oct 14 · 20dLADWPIFB
Oct 19 · 25dLADWPIFB$25k–$5M
Oct 14 · 20dCity of Los AngelesTOS
Oct 14 · 20dLADWPIFB$25k–$5M
Oct 17d leftLADWPIFB$25k–$5M
Oct 17d leftLADWPIFB$25k–$5M
Oct 30City of Los AngelesRFSQ
Oct 7 · 13dLA County
Sep 295d leftLADWPIFB$25k–$5M
Oct 7 · 13dLADWPIFB
Sep 295d leftLADWPIFBUnder $25k
Sep 284d leftLADWPIFB$25k–$5M
Oct 19 · 25dHousing Authority (HACLA)IFB
Oct 15 · 21dLAUSDRFB
Oct 6 · 12dLA CountyRFB
Oct 6 · 12dLA CountyRFB
Oct 6 · 12dLA CountyRFB
Oct 6 · 12dLA CountyRFB
Oct 7 · 13dLA CountyRFB
Oct 21 · 27dLA CountyRFP$49M
Oct 13 · 19dLA County
Oct 23 · 29dLA CountyRFI
Oct 30LADWPRFP
Oct 7 · 13dCity of Los AngelesTOS
Oct 8 · 14dCity of Los AngelesRFP